3 . PREMIO PER PRISKA - VERA |
Ecco la lista dei resultati dei partecipanti del gruppo dei Catamarani alla traversata atlantica ARC in novembre 2006 da Las Palmas a S.Lucia |
|
|
Skipper : Bernd-Gilbert von Johnston |
Class Results ARC 2006
Atlantic Rally for Cruisers - Las Palmas to St.LuciaStart Date: 26/11/2006 Start Time-Racers: 12:40:00
Time Zone: 4 Start Time-Cruisers: 13:00:00
Distance: 2680
Motoring Penalty: 1.5
Nr. Boat Name Design Flag TCF Finish Time Eng. Hrs Corrected Posit.
72 Brigand Space 52 GBR 1.130 9/ 20:35:00 0.00 15/05:38:56 1
152 Sir Henri Outremer 45 FRA 1.136 9/ 21:29:00 0.00 15/08:36:47 2
207 Priska-Vera Island Spirit 400 ITA 0.978 12/ 11:25:13 11.67 16/05:19:44 3
46 Timaios III Catana 582 GER 1.258 9/ 13:46:32 0.00 16/14:30:13 4
218 Skagerrak Dragonfly 1200 DEN 1.100 11/ 11:30:42 0.00 16/14:45:46 5
90 Spirit of Inyati St Francis 50 RSA 1.083 10/ 23:25:05 18.00 16/14:59:48 6
129 Maverick Dream Lagoon 440 GBR 1.094 12/ 10:54:24 0.00 17/14:10:54 7
192 Silvercurl Lagoon 410 GER 1.082 12/ 19:50:45 1.50 17/20:50:46 8
139 Simpatica Catana 471 USA 1.160 11/ 22:34:26 2.55 18/04:18:13 9
178 Camille Catana Bagatel 43 GBR 1.065 13/ 09:44:42 13.55 18/17:44:39 10
45 Catman 2 Privilege 585 AUT 1.237 11/ 12:34:25 5.58 19/00:38:49 11
162 Jenna of Liverpool Privilege 435 GBR 1.102 12/ 14:37:02 28.00 19/04:12:51 12
154 Joy of Siam Lagoon 440 GBR 1.073 13/ 10:42:40 22.00 19/07:13:33 13
96 Mar De Alejandra Lagoon 500 ESP 1.136 13/ 17:59:08 0.00 19/17:41:44 14
74 Alkedo Lagoon 55 GER 1.149 13/ 16:38:59 0.00 19/21:34:53 15
153 Queen of Hearts Lagoon 440 NOR 1.073 14/ 15:45:07 13.00 20/04:43:47 16
47 Sweet Janina Catana 582 EST 1.258 12/ 18:15:15 24.50 21/21:32:05 17
109 Coco De Mer Privilege 495 RSA 1.148 16/ 08:55:40 32.00 24/11:41:35 18
193 Talulah Lagoon 410 GBR 1.082 18/ 07:03:04 20.00 24/14:49:38 19
95 Adeia Lagoon 500 USA 1.136 15/ 07:53:26 80.75 25/08:29:15 20

